Patient Pricing Information
Porta semper lacus cursus, feugiat primis ultrice in ligula risus auctor tempus feugiat dolor lacinia cubilia curae integer congue leo metus, primis in orci integer metus mollis faucibus enim. Nemo ipsam egestas volute turpis dolores ut aliquam quaerat sodales sapien undo pretium purus feugiat dolor impedit magna purus pretium gravida donec ligula massa gravida donec
Regular Diagnostic and Health Care Services
# | Service | Price |
---|---|---|
1 | X-Ray | From $325.00 |
2 | Magnetic Resonance Imaging | From $435.00 |
3 | Computer Tomography | From $315.00 |
4 | Laboratory Tests | From $90.00 |
5 | Ultrasound Imaging | From $285.00 |
6 | Pregnancy Care Service | From $530.00 |
Emergency Department Charges
# | Service | Price |
---|---|---|
1 | Bronchoscopy | From $340.00 |
2 | Parathyroid Scan | From $65.00 |
3 | Echocardiography | From $175.00 |
4 | Full Blood Picture | From $250.00 |
5 | CT & Ultrasound Diagnostic | From $285.00 |
6 | MRI & X-Ray | From $450.00 |
Note! Feugiat eros, ac tincidunt ligula massa in faucibus orci luctus et ultrices posuere cubilia and curae integer congue leo metus mollis primis and mauris lectus laoreet tempor